Selected Macro Economic Indicators
 
  2001 2002 2003 2004 2005 2006 2007
Real GDP growth* 4.5% 3.3% 4.0% 7.4% 1.1% 0.0% 4.0%
Nominal GDP growth* -2.0% 9.4% 5.9% 8.6% 0.3% 5.6% 8.3%
Nominal GDP (billion $)* 17.1 18.7 19.8 21.5 21.5 22.7 24.6
BDL Coincident Indicator  6.2% 2.7% 8.2% 3.9% 5.0% -3.2% 5.6%
Inflation  1.3% 4.3% 3.0% 1.7% -2.6% 5.6% 9.3%
Tourism (number of tourists) 12.8% 14.0% 6.2% 26.0% -10.9% -6.8% -4.0%
Exports 25.5% 15.7% 45.8% 14.6% 7.6% 21.4% 23.3%
Coverage ratio (Exports/Imports) 12.3% 16.2% 21.3% 18.6% 20.0% 24.3% 23.8%
Primary surplus  (billion LL) 82 330 975 1129 680 578 651
(% of GDP) 0.1% 1.9% 3.3% 3.5% 2.1% 1.7% 1.8%
VAT revenues   (billion LL) - 659 1,386 1,763 1,693 1,659 2,003
(% of GDP) - 3.8% 4.6% 5.4% 5.2% 4.8% 5.4%
Money Supply (M3) 7.4% 7.6% 15.5% 12.3% 3.5% 6.4% 11.2%
               
* GDP figures have been revised on the basis of the National Accounts Figures produced by the INSEE
 Sources: IMF, Customs, Ministry of Finance, Central Bank, Central Administration for Statistics